Minimum Order Quantity | 1 Piece |
Model Name/Number | GWS 14-125 CL PROFESSIONAL |
Brand | Bosch |
Warranty | 1 year |
No Load Speed | 11000 |
Usage/Application | MINI ANGLE GRINDER |
Disc Diameter | 125 mm |
HSN Code | 84672900 |
HSN Code | 84672900 |
Disc Diameter | 125 mm |
Grinding Spindle Thread | M 14 |
No Load Speed | 11000 |
Brand | Bosch |
Item Weight | 2.2 |
Part number | 0 601 824 2F0 |
Height | 102 |
Tool Length | 298 mm |
Rated Power Input | 1,400 W |
Wire Cup Brush Diameter | 70 mm |
Rubber Backing Pad Diameter | 125 mm |
Power Output | 820 W |
Minimum Order Quantity | 1 Piece |
Model Name/Number | GWS 20-230 PROFESSIONAL |
Brand | Bosch |
Warranty | 1 year |
No Load Speed | 6500 rpm |
Usage/Application | HEAVY DUTY LARGE ANGLE GRINDER |
Disc Diameter | 230 mm |
Item Weight | 5.3 kg |
Length | 515 |
Height | 130 |
EAN code | 3165140522359 |
Part Number | Part number |
Rated Power Input | 2,000 W |
HSN Code | 84672900 |
Grinding Spindle Thread | M 14 |
HSN Code | 84672900 |
Disc Diameter | 230 mm |
Grinding Spindle Thread | M 14 |
No Load Speed (rpm) | 6500 rpm |
Brand | Bosch |
Item Weight (Kgs) | 5.3 kg |
Part number | 0 601 850 155 |
EAN code | 3165140522359 |
Length (millimetre) | 515 |
Height (millimetre) | 130 |
Rated Power Input | 2,000 W |
Main Handle | Shaft |
Minimum Order Quantity | 1 Piece |
Model Name/Number | GWS 750-100 PROFESSIONAL |
Brand | Bosch |
Disc Diameter | 100 mm |
Length | 270 |
Height | 100 |
Part Number | 0 601 394 0F0 |
Grip Size | 59/54.5 mm |
Grip Size | 59/54.5 mm |
Disc Diameter | 100 mm |
Brand | Bosch |
Part number | 0 601 394 0F0 |
Length | 270 |
Height | 100 |
Rated Power Input | 750 W |
Perimeter | 187 mm |
HSN Code | 84672900 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model Name/Number | GWS 22-230 PROFESSIONAL |
Brand | Bosch |
Warranty | 1 year |
No Load Speed | 6500 rpm |
Usage/Application | HEAVY DUTY LARGE ANGLE GRINDER |
Item Weight | 5.3 kg |
Part Number | 0 601 882 AK0 |
Rated Power Input | 2,200 W |
Grinding Spindle Thread | M 14 |
Main Handle | Shaft |
HSN Code | 84672900 |
Disc Diameter | 230 mm |
Grinding Spindle Thread | M 14 |
No Load Speed (rpm) | 6500 rpm |
Brand | Bosch |
Item Weight (Kgs) | 5.3 kg |
Length (Inch) | 490 |
Height (millimetre) | 140 |
Part Number | 0 601 882 AK0 |
Rated Power Input | 2,200 W |
Main Handle | Shaft |
Minimum Order Quantity | 1 Piece |
Model Name/Number | GWS 24-230 PROFESSIONAL |
Brand | Bosch |
Warranty | 1 year |
No Load Speed | 6500 rpm |
Usage/Application | HEAVY DUTY LARGE ANGLE GRINDER |
Item Weight | 6 (Without Cable) |
Length | 464 |
Height | 140 |
EAN code | 3165140522373 |
Part Number | 0 601 854 455 |
Main Handle | Shaft |
Rated Input Power | 2,400 W |
Minimum Order Quantity | 1 Piece |
Model Name/Number | GSB 450 PROFESSIONAL |
Brand | Bosch |
Warranty | 1 year |
Item Weight | 1.5 kgs |
Drilling diameter in steel | 8 mm |
Drilling diameter in wood | 20 MM |
Height | 180 mm |
Rated input power | 500 W |
Drilling Diameter In Concrete | 10 mm |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model Name/Number | GPO 12 CE PROFESSIONAL |
Warranty | 1 year |
No Load Speed | 750 - 3000 rpm |
Power Consumption | 1250 W |
Length | 490 mm |
Height | 225 mm |
Grinding Spindle Thread | M 14 |
HSN Code | 84672900 |
Brand | Bosh |
Part number | 0 601 389 0F0 |
Rubber sanding plate diameter | 180 mm |
Scope of supply:
Minimum Order Quantity | 1 Piece |
Battery Voltage | 18 V |
Model Name/Number | GSR 18 V-EC PROFESSIONAL |
Brand | Bosch |
Warranty | 1 year |
Bit Holder | Three-jaw chuck |
Uncertainty K | 1.5 m/s2 |
Vibration Emission Value Ah | 2.5 m/s2 |
Torque Setting | 20+1 |
Length | 173 mm |
Height | 248 mm |
Charging Time Approx | Mins |
Torque | 60 / 31 Nm (hard/soft) |
Part Number | 06019E81K0 |
Spindle Thread | 1/2 Inch |
Scope of supply | Carry case; 1 charger; 2 x 2.0 Ah Li-Ion batteries |
No Load Speed First And Second Gear | 0 - 600 / 0 - 1900 rpm |
Max Screw Diameter | 10 mm |
Max Drilling Diameter In Wood | 38 mm |
Max Drilling Diameter In Steel | 13 mm |
HSN Code | 84672100 |
Charging Time Approx | 45 mins |
Bit Holder | Three-jaw chuck |
Warranty | 1 Year |
Uncertainty K | 1.5 m/s2 |
Brand | Bosch |
Torque | 60 / 31 Nm (hard/soft) |
Part Number | 06019E81K0 |
Battery Voltage (Volts) | 18 V |
Torque Setting | 20+1 |
Length | 173 mm |
Height | 248 mm |
Spindle Thread | 1/2 Inch |
Vibration Emission Value Ah | 2.5 m/s2 |
Scope of supply | Carry case; 1 charger; 2 x 2.0 Ah Li-Ion batteries |
No Load Speed First And Second Gear | 0 - 600 / 0 - 1900 rpm |
Max Screw Diameter | 10 mm |
Max Drilling Diameter In Wood | 38 mm |
Max Drilling Diameter In Steel | 13 mm |
HSN Code | 84672100 |
Minimum Order Quantity | 1 Piece |
Model Name/Number | GBH 36 V-LI PLUS PROFESSIONAL |
Brand | Bosch |
Drilling Diameter | 4 - 28 mm,Max 13/30 mm |
Warranty | 1 year |
Battery Voltage | 36 V |
Dimensions | 383/108/246mm Length/Width/Height |
HSN Code | 84672100 |
Battery Capacity | 4 Ah |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Battery Voltage | 14.4 V |
Model Name/Number | GSR 140 LI PROFESSIONAL |
Brand | Bosch |
No Load Speed | 0 - 450 / 0 - 1700 rpm (1 st /2 nd ) |
Warranty | 1 year |
Chuck Size | 13 mm |
HSN Code | 84672100 |
Minimum Order Quantity | 1 Piece |
Model Name/Number | GSB 550 PROFESSIONAL |
Brand | Bosch |
Warranty | 1 year |
Max Impact Rate | 0 - 41,800 bpm |
Drilling Capacity | 10/25 mm steel/wood |
Impact Rate | 0 - 41,800 bpm |
Rated Power Input | 0 - 2,800 rpm |
Drilling Capacity | 10/25 mm steel/wood |
Brand | Bosch |
Impact Rate | 0 - 41,800 bpm |
Input Power | 550 W |
Part Number | 06011A15F3 |
Rated Power Input | 0 - 2,800 rpm |
HSN Code | 84672100 |
Drilling Capacity in Concrete | 13 mm |
Minimum Order Quantity | 1 Piece |
Model Name/Number | GBH 3-28DRE PROFESSIONAL |
Brand | Bosch |
Warranty | 1 year |
Drilling Diameter | 4-28 mm Concrete,13 mm Steel |
No Load Speed | 0 - 900 rpm |
Core Bits Masonry | 82 mm |
Core Bits Masonry | 82 mm |
Drilling Diameter (in mm) | 4-28 mm Concrete,13 mm Steel |
No Load Speed | 0 - 900 rpm |
Brand | Bosch |
Warranty | 1 year,1 Year |
Weight | 3.5 Kgs. |
Power Input | 800 W |
Single Impact Energy | 0 - 3.5 J |
Scope of Supply | Auxiliary Handle; Carry case; Depth stop |
Part Number | 061123A0K0 |
HSN Code | 84672100 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Impact Energy | 2-11 J |
Model Name/Number | GBH 5-40 DCE PROFESSIONAL |
Brand | Bosch |
Warranty | 1 year |
Height | 260 mm |
Tool Length | 485 mm |
Drilling Dia Concrete Breakthrough Drill Bits | 45 - 55 mm |
Weight Without Cable | 6.8 kgs. |
Minimum Order Quantity | 1 Piece |
Model Name/Number | GBH 2-26 E PROFESSIONAL |
Brand | Bosch |
Warranty | 1 year |
Weight | 2.7 Kgs. |
Drilling Diameter | 4 - 26 mm Concrete,13 mm Steel,30 mm Wood |
Usage/Application | ROTARY HAMMER |
No Load Speed | 0 - 900 rpm |
Core Bits Masonry | 68 mm |
Minimum Order Quantity | 1 Piece |
Impact Energy | 0 - 3.2 J |
Model Name/Number | GBH 2-28 DV PROFESSIONAL |
Brand | Bosch |
Warranty | 1 year |
Weight | 2.9 Kgs. |
Drilling Diameter | 4-28 mm Concrete,13 mm Steel,30 mm Wood |
Impact Rate At Rated Speed | 0 - 5100 bpm |
Rated Speed | 0 - 1300 rpm |
Core Dia Masonry | 68 mm |
Scope of Supply | Auxillary Handle; Depth Gauge; Carry case |
Rated Power Input | 850 W |
Part Number | 06112671F0 |
HSN Code | 84672100 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Impact Energy | 0 - 2.2 J |
Model Name/Number | GBH 2-22 E PROFESSIONAL |
Brand | Bosch |
Warranty | 1 year |
Power Consumption | 620 W |
Type Of Product | ROTARY HAMMER |
Usage/Application | ROTARY HAMMER |
Core Bits Masonry | 68 mm |
Drilling Diameter (in mm) | 4 - 22 mm Concrete,13 mm Steel,30 mm Wood |
No Load Speed | 0 - 1000 rpm |
Brand | Bosch |
Weight | 2.3 Kgs. |
Power Input | 620 W |
Single Impact Energy | 0 - 2.2 J |
Scope of Supply | Auxillary Handle; Depth Gauge; Carry case |
HSN Code | 84672100 |
Minimum Order Quantity | 1 Piece |
Disc Diameter | 100 mm |
Power input | 900 W |
Grip Size | 59/54.5 mm |
Perimeter | 187 mm |
Minimum Order Quantity | 1 Piece |
Model Name/Number | GHO 10-82 PROFESSIONAL |
Brand | Bosch |
No Load Speed | 16,500 rpm |
Height | 173 mm |
Length | 284 mm |
Weight Without Cable | 2.5 kgs |
Scope of Supply | Guide bracket, Single-ended open-jaw spanner, Stop bracket |
Power Input | 710 W |
Part Number | 0601594060 |
Adjustable Chip Thickness | 0 - 1,0 mm |
No Load Speed | 16,500 rpm |
Brand | Bosch |
Height | 173 mm |
Weight Without Cable | 2.5 kgs |
Scope of Supply | Guide bracket, Single-ended open-jaw spanner, Stop bracket |
Power Input | 710 W |
Part Number | 0601594060 |
Length | 284 mm |
HSN Code | 84672900 |
Adjustable Rebating Depth | 0 - 9 mm |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model Name/Number | GMR 1 PROFESSIONAL |
Brand | Bosch |
No Load Speed | 33000 |
Warranty | 1 year |
HSN Code | 84672900 |
Weight Without Cable | 1.5 kgs. |
Toolholder | 6 mm |
Scope of Supply | Guide bracket, Laminate trim guide,Straight edge guide; Template guide; Wrench |
Power Input | 550 W |
Part Number | 060160A0K0 |
HSN Code | 84672900 |
No Load Speed | 33000 rpm |
Warranty | 1 year |
Brand | Bosch |
Weight Without Cable | 1.5 kgs. |
Toolholder | 6 mm |
Scope of Supply | Guide bracket, Laminate trim guide,Straight edge guide; Template guide; Wrench |
Power Input | 550 W |
Part Number | 060160A0K0 |
Minimum Order Quantity | 1 Piece |
Model Name/Number | GKS 7000 PROFESSIONAL |
Brand | Bosch |
Warranty | 1 year |
Part Number | 0 601 193 003 |
Magnet retention force | 25 kN |
Drill bit diameter | 32 mm |
Working Length | 223 mm (Z-axis) |
Clamping flange diameter | 65 mm |
Model | GMB 32 |
Brand | Bosch |
Length | 420 mm |
Warranty | 1 year |
Weight | 26 kg |
Working Length | 223 mm (Z-axis) |
Scope of Supply | Carry case |
Power | 95 W |
Part Number | 0 601 193 003 |
Magnet retention force | 25 kN |
Height | 560 mm |
HSN Code | 84679900 |
Drill bit diameter | 32 mm |
Minimum Order Quantity | 1 Piece |
Model | GCM 12 GDL |
Item Weight | 32.1 kg |
Scope of Supply | Dust bag,Insert plate,Saw blade 305 mm 80 T,Collect,Wrench |
Saw Blade Diameter | 305 mm |
Cutting Capacity | 103 x 341 mm 0 Degree,104 x 240 mm 45 Degree Mitre,51 x 341 mm 45 Degree Incline |
Rated Input Power | 1,800 W |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model Name/Number | GHO 6500 PROFESSIONAL |
Brand | Bosch |
No Load Speed | 16,500 rpm |
Warranty | 1 year |
Height | 173 mm |
Length | 284 mm |
Adjustable Rebating Depth | 0 - 9 mm |
Adjustable Chip Thickness | 0 - 1,0 mm |
Weight Without Cable | 2.5 kgs. |
Scope of Supply | Guide bracket; Single-ended open-jaw spanner; Stop bracket |
Power Input | 710 W |
Part Number | 0601594060 |
HSN Code | 84672900 |
Minimum Order Quantity | 1 Piece |
Model Name/Number | GDS 250 LI PROFESSIONAL |
Brand | BOSCH |
Battery Voltage | 18 V |
No Load Speed | 0 - 2,400 rpm min- 1 |
Max Torque | 250 Nm |
Part Number | 06019G61K0 |
Minimum Order Quantity | 1 Piece |
Brand | Bosch |
Battery Type | Lithium-ion |
Model Name/Number | GSR PRODRIVE PROFESSIONAL |
Battery Voltage | 3.6 V |
No Load Speed | 0 - 250 rpm |
Torque | 7/3 Nm (hard/soft) |
Battery Capacity | 1.3 Ah |
Charging Time Approx | 60 min |
Charging Time Approx | 60 min |
Battery Voltage (Volts) | 3.6 V |
No Load Speed | 0 - 250 rpm |
Brand | Bosch |
Battery Capacity | 1.3 Ah |
Battery Type | Lithium-ion |
Torque | 7/3 Nm (hard/soft) |
Vibration Emission Value Ah | 2.5 m/s2 |
Uncertainty K | 1.5 m/s2 |
Scope of Supply | 1 Charger; Hex drill bit; Holster; Screw driver bit set; Soft bag; Universal holder |
Part Number | 06019A20K1 |
Max Screw Diameter | 5 mm |
Length | 147 mm |
Height | 119 mm |
HSN Code | 84672100 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model Name/Number | GAS 35 L SFC |
Brand | Bosch |
Weight | 11.6 kgs. |
Container Volume Gross | 35 l |
Height | 575 mm |
Filter Surface Area | 6,150 cm2 |
Width | 450 mm |
Part No | 0 601 9C3 060 |
Max Volume Flow Rate | 74 l/sec (Turbine) |
Max Vacuum Pressure | 254 mbar (Turbine) |
Max Power Input | 1380 W (Turbine) |
Length | 515 mm |
HSN Code | 85081100 |
Container Volume Net Water | 19.2 l |
Container Volume Net | 23 l |
Minimum Order Quantity | 1 Piece |
Battery Voltage | 18 V |
Model Name/Number | GDS 18 V-EC 250 PROFESSIONAL |
Brand | Bosch |
No Load Speed | 0 - 2.400 rpm |
Warranty | 1 year |
Height | 245 mm |
HSN Code | 84672100 |
Weight incl Battery | 1.85 kgs. |
HSN Code | 84672100 |
No Load Speed | 0 - 2.400 rpm |
Brand | Bosch |
Battery Voltage | 18 V |
Height | 245 mm |
Weight incl Battery | 1.85 kgs. |
Torque Max | 250 Nm (hard screw driving applications) |
Tool Holder | 1/2 inch external square |
Screw Diameter | M 10 - M 18 |
Scope of Supply | 2 x 4 Ah Li-ion batteries; 1 charger; Carry case |
Rated Impact Rate | 0 - 3400 bpm |
Part Number | 06019D81F0 |
Length | 163 mm |
Minimum Order Quantity | 1 Piece |
Brand | Bosch |
Model Name/Number | BOSCH GO SOLO PROFESSIONAL |
No Load Speed | 360 rpm |
Warranty | 1 Year |
Torque Max | 5 / 2.5 Nm (hard/soft) |
Voltage Volt | 3.6 V |
Charging Time | 90 mins |
No Load Speed | 360 rpm |
Battery Voltage | 3.6 V |
Brand | Bosch |
Battery Capacity | 1.5 Ah |
Torque Max | 5 / 2.5 Nm (hard/soft) |
Weight Incl Battery | 0.28 kg |
Torque Adjustment Range | 4 Nm min. /max. |
Scope of Supply | Small plastic box, 1 PH2 screw bit; USB cable |
Part Number | 06019H20F0 |
HSN Code | 84672900 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Voltage | 18 V |
Brand | Bosch |
Model Number | 1600A00163 |
Color | black |
Is It Rechargeable | Rechargeable |
Weight | 600 g |
Minimum Order Quantity | 1 Piece |
Model Name/Number | GSC 2.8 PROFESSIONAL |
Warranty | 1 year |
Brand | Bosch |
HSN Code | 84672900 |
Weight | 2.7 kg |
HSN Code | 84672900 |
Model | GSC 2.8 |
Weight | 2.7 kg |
Brand | Bosch |
Warranty | 1 year |
Scope of Supply | Allen key WAF 2.5,Allen key WAF 5,Blade,Alignment gauge |
Rated Input Power | 500 W |
Part Number | 0 601 506 103 |
No Load Stroke Rate | 2400 spm |
Max Cutting Depth | 2.8 mm (steel),3.5 mm (aluminium) |